Pacific Winds - Starfish Escape $175.00 - $300.00 per night
Floor Level: Corner Top Floor
Bedding: Two Kings, Murphy Bed
Private Hot Tub: Yes
Community Pool: Yes
Pets Allowed: No
Non Smoking Unit: Yes
Location: Lincoln City
6
Sleeps2
Bedrooms2.0
BathsOverview
Read Reviews (61)Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map
Map may not be 100% accurate.
Standard Rates
Dates | Daily | Weekly | Minimum Stay |
---|---|---|---|
January 01, 2018 - May 24, 2018 | $195.00 | $1,170.00 | 2 |
May 25, 2018 - May 28, 2018 | $195.00 | N/A | 2 |
May 29, 2018 - June 07, 2018 | $195.00 | $1,230.00 | 2 |
June 08, 2018 - June 30, 2018 | $250.00 | $1,675.00 | 2 |
July 01, 2018 - September 02, 2018 | $300.00 | $1,950.00 | 2-3 |
September 03, 2018 - September 30, 2018 | $250.00 | $1,675.00 | 2 |
October 01, 2018 - November 20, 2018 | $195.00 | $1,230.00 | 2 |
November 21, 2018 - November 24, 2018 | $300.00 | N/A | 3 |
November 25, 2018 - December 23, 2018 | $195.00 | $1,230.00 | 2 |
December 24, 2018 - January 01, 2019 | $300.00 | $1,757.15 | 3 |
January 02, 2019 - May 23, 2019 | $195.00 | $1,230.00 | 2 |
* Seasonal rates are estimates only. Actual rates may differ. Seasonal rates do not include fees or taxes.
Description
A world unto itself, Starfish Escape is a vacation destination offering guests an exclusive corner top floor experience with unsurpassed views of the Pacific Ocean and its sandy beaches.
While enjoying the breathtaking scenery, including views as far north as Cascade Head, melt away stress in your own private hot tub located on the ocean view balcony or curl up with a good book by the magnificent river rock fireplace.
As evening approaches, take advantage of the fully equipped gourmet kitchen and enjoy finely prepared cuisine while the sun slips beneath the horizon.
The evening's entertainment can include a movie on the HDTV in the comfortably appointed living room or a relaxing walk on the beach from one of Pacific Winds' convenient beach access points.
When staying at this vacation rental in Lincoln City, Oregon you will have free access to Wireless Internet, the Exercise Room, Heated Indoor Pool and Game Room located at Pacific Winds.
Amenities
Business: Nearby ATM , Nearby Bank , Nearby Internet Cafe , Nearby Post Office , Onsite Conference Room
Culture: Nearby Antique Shops , Nearby Art Galleries , Nearby Museums , Nearby Oregon Coast Aquarium , Nearby Tillamook Cheese Factory
Entertainment: Books, Puzzles and Games , Close to Chinook Winds Casino , DVD Library , DVD Player , HD Channels , Plasma or LCD TV in Living Room , TVs in Bedrooms
Geographic: Convenient Beach Access , In Town , Stunning Oceanfront Views
Kitchen: Coffee Maker , Cooking Utensils Provided , Cookware , Dishwasher , Full Kitchen , Ice Maker , Microwave , Refrigerator , Toaster
Living: Ceiling Fan(s) , Front Load Washer & Dryer , Hair Dryer(s) , Ironing Board , Linens Provided , River Rock Gas Fireplace , Telephone (Local Calls) , Wireless Internet
Local Convenience: Fishing , Golf Course , Grocery Store(s) , Horseback Riding , Medical Services , Movie Theatres , Outlet Shopping , Restaurants
Location: Condo is a corner unit , Condo Located on Top Floor , Covered Parking , Elevator Access , Lincoln City
Outdoor: Beach Front , Electric Grill , Oceanfront Balcony , Private Ocean View Hot Tub
Pets: No Pets or Animals Allowed
Site Amenities: Fitness Facility , Game Room with Pool Table , Heated Indoor Pool
Smoking: Non-smoking unit
Average Vacation Rental Rating
(Based on 61 reviews)Recent Reviews About This Property
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
In which room is the Murphy bed located? Or is it out in the living room area?
Asked On 07/25/2015 Answered on 08/21/2015
The Murphy bed is located in the living room.
Do the couches in the living room recline?
Asked On 07/17/2017 Answered on 07/17/2017
In this condo the couch does not recline.